StartFontMetrics 2.0
Comment Generated by FontForge 20190801
Comment Creation Date: Fri Jan 24 10:36:36 2020
FontName wasyb10
FullName wasyb10
FamilyName wasy
Weight Bold
Notice (Glyph unchanged from version 2.0 were copied from the wasy-ps fonts, copyright (c) 1998 by Taco Hoekwater. )
Comment Glyphs that are new or changed are copyright (c) 2019--20 by Michael Sharpe. These glyphs were transformed from metafont source to pfb using mftrace and fontforge. 
ItalicAngle 0
IsFixedPitch false
UnderlinePosition -100
UnderlineThickness 50
Version 001.001
EncodingScheme FontSpecific
FontBBox -30 -1667 1979 762
StartCharMetrics 128
C 0 ; WX 767 ; N APLup ; B 64 -11 701 695 ;
C 1 ; WX 894 ; N lhd ; B 96 -51 797 551 ;
C 2 ; WX 894 ; N unlhd ; B 96 -153 797 646 ;
C 3 ; WX 894 ; N rhd ; B 96 -51 797 551 ;
C 4 ; WX 894 ; N unrhd ; B 96 -153 797 646 ;
C 5 ; WX 767 ; N therefore ; B 101 0 664 508 ;
C 6 ; WX 753 ; N recorder ; B 54 -45 664 565 ;
C 7 ; WX 1042 ; N phone ; B 24 0 1016 636 ;
C 8 ; WX 753 ; N checked ; B 44 0 716 695 ;
C 9 ; WX 575 ; N pointer ; B 32 0 535 644 ;
C 10 ; WX 489 ; N bell ; B 53 -11 434 475 ;
C 11 ; WX 639 ; N eigthnote ; B 64 0 573 694 ;
C 12 ; WX 383 ; N quarternote ; B 64 0 318 694 ;
C 13 ; WX 383 ; N halfnote ; B 64 -25 329 694 ;
C 14 ; WX 447 ; N fullnote ; B 64 -16 382 208 ;
C 15 ; WX 831 ; N twonotes ; B 64 0 765 709 ;
C 16 ; WX 894 ; N LHD ; B 95 -32 797 532 ;
C 17 ; WX 894 ; N RHD ; B 96 -32 797 532 ;
C 18 ; WX 511 ; N lightning ; B 34 -97 476 695 ;
C 19 ; WX 958 ; N ascnode ; B 34 -180 923 680 ;
C 20 ; WX 958 ; N descnode ; B 34 -180 923 680 ;
C 21 ; WX 798 ; N invdiameter ; B 63 -85 733 585 ;
C 22 ; WX 894 ; N logof ; B 64 -133 829 633 ;
C 23 ; WX 822 ; N aries ; B 30 -11 790 706 ;
C 24 ; WX 767 ; N invneg ; B 64 79 701 366 ;
C 25 ; WX 558 ; N female ; B 64 -225 494 537 ;
C 26 ; WX 813 ; N male ; B 64 0 676 612 ;
C 27 ; WX 753 ; N currency ; B 54 -45 697 598 ;
C 28 ; WX 822 ; N clock ; B 80 0 740 660 ;
C 29 ; WX 894 ; N varprop ; B 96 51 797 449 ;
C 30 ; WX 894 ; N varangle ; B 72 -127 821 627 ;
C 31 ; WX 798 ; N diameter ; B 63 -85 733 585 ;
C 32 ; WX 894 ; N CIRCLE ; B 64 -133 829 633 ;
C 33 ; WX 1150 ; N rightturn ; B 212 -135 936 742 ;
C 34 ; WX 1150 ; N leftturn ; B 212 -135 936 742 ;
C 35 ; WX 894 ; N Circle ; B 64 -133 829 633 ;
C 36 ; WX 894 ; N leftmoon ; B 64 -135 540 635 ;
C 37 ; WX 894 ; N rightmoon ; B 352 -135 829 635 ;
C 38 ; WX 558 ; N earth ; B 64 0 494 762 ;
C 39 ; WX 558 ; N mercury ; B 64 -225 494 723 ;
C 40 ; WX 383 ; N leftarrowhead ; B 63 72 289 428 ;
C 41 ; WX 383 ; N rightarrowhead ; B 92 72 318 428 ;
C 42 ; WX 575 ; N uparrowhead ; B 84 -201 489 0 ;
C 43 ; WX 575 ; N downarrowhead ; B 84 0 489 201 ;
C 44 ; WX 822 ; N smiley ; B 80 0 740 660 ;
C 45 ; WX 822 ; N blacksmiley ; B 80 0 740 660 ;
C 46 ; WX 822 ; N sun ; B 33 -30 787 725 ;
C 47 ; WX 822 ; N frownie ; B 80 0 740 660 ;
C 48 ; WX 831 ; N agemO ; B 51 -22 778 683 ;
C 49 ; WX 831 ; N Bowtie ; B 65 37 763 647 ;
C 50 ; WX 781 ; N Box ; B 96 -44 683 544 ;
C 51 ; WX 808 ; N Diamond ; B 63 1 743 682 ;
C 52 ; WX 781 ; N XBox ; B 96 -44 683 544 ;
C 53 ; WX 781 ; N lozenge ; B 97 -43 682 543 ;
C 54 ; WX 781 ; N kreuz ; B 127 -35 652 535 ;
C 55 ; WX 735 ; N hexagon ; B 33 -43 700 543 ;
C 56 ; WX 1150 ; N octagon ; B 142 -183 1008 683 ;
C 57 ; WX 653 ; N varhexagon ; B 33 -83 618 583 ;
C 58 ; WX 767 ; N AC ; B -30 107 795 393 ;
C 59 ; WX 1150 ; N leadsto ; B -30 72 1085 428 ;
C 60 ; WX 894 ; N sqsubset ; B 107 -51 827 551 ;
C 61 ; WX 894 ; N sqsupset ; B 65 -51 786 551 ;
C 62 ; WX 894 ; N apprle ; B 96 -165 797 665 ;
C 63 ; WX 894 ; N apprge ; B 96 -165 797 665 ;
C 64 ; WX 894 ; N VHF ; B 34 -38 859 538 ;
C 65 ; WX 790 ; N hexstar ; B 39 -61 750 561 ;
C 66 ; WX 703 ; N varhexstar ; B 39 -106 661 606 ;
C 67 ; WX 703 ; N davidsstar ; B 39 -105 662 605 ;
C 68 ; WX 894 ; N pentagon ; B 80 -66 813 633 ;
C 69 ; WX 894 ; N pentastar ; B 144 56 748 633 ;
C 70 ; WX 767 ; N APLdown ; B 64 -11 701 694 ;
C 71 ; WX 894 ; N LEFTCIRCLE ; B 64 -133 457 633 ;
C 72 ; WX 894 ; N RIGHTCIRCLE ; B 435 -133 829 633 ;
C 73 ; WX 894 ; N Leftcircle ; B 64 -133 470 633 ;
C 74 ; WX 894 ; N Rightcircle ; B 423 -133 829 633 ;
C 75 ; WX 598 ; N UParrow ; B 16 -124 580 602 ;
C 76 ; WX 598 ; N DOWNarrow ; B 16 -102 580 624 ;
C 77 ; WX 654 ; N Paragraph ; B 80 -108 573 704 ;
C 78 ; WX 799 ; N Euro ; B 32 -10 728 694 ;
C 79 ; WX 511 ; N zh ; B 19 -193 492 431 ;
C 80 ; WX 383 ; N gluonelement ; B -30 -82 411 582 ;
C 81 ; WX 383 ; N gluonbelement ; B -30 220 411 582 ;
C 82 ; WX 383 ; N gluoneelement ; B -30 220 412 582 ;
C 83 ; WX 694 ; N applecmd ; B 27 0 666 639 ;
C 84 ; WX 351 ; N longs ; B 40 0 431 705 ;
C 85 ; WX 526 ; N inve ; B 32 -17 492 442 ;
C 86 ; WX 749 ; N conjunction ; B 64 0 677 612 ;
C 87 ; WX 957 ; N opposition ; B 64 -136 887 687 ;
C 88 ; WX 734 ; N jupiter ; B 61 0 670 683 ;
C 89 ; WX 671 ; N saturn ; B 62 -194 607 683 ;
C 90 ; WX 558 ; N uranus ; B 64 -116 494 646 ;
C 91 ; WX 686 ; N neptun ; B 11 -181 547 681 ;
C 92 ; WX 671 ; N pluto ; B 64 0 607 683 ;
C 93 ; WX 822 ; N taurus ; B 141 -25 679 724 ;
C 94 ; WX 822 ; N gemini ; B 34 -64 786 758 ;
C 95 ; WX 1031 ; N cancer ; B 34 0 995 694 ;
C 96 ; WX 1169 ; N virgo ; B 34 -194 1178 697 ;
C 97 ; WX 1169 ; N libra ; B 34 0 1134 516 ;
C 98 ; WX 1169 ; N scorpio ; B 34 -128 1178 694 ;
C 99 ; WX 705 ; N sagittarius ; B 64 0 702 639 ;
C 100 ; WX 822 ; N capricorn ; B 33 -11 799 694 ;
C 101 ; WX 1169 ; N aquarius ; B 34 -13 1134 443 ;
C 102 ; WX 822 ; N pisces ; B 34 0 787 695 ;
C 103 ; WX 575 ; N cent ; B 38 -194 541 631 ;
C 104 ; WX 1150 ; N permil ; B 64 -56 1084 750 ;
C 105 ; WX 639 ; N thorn ; B 29 -194 599 706 ;
C 106 ; WX 786 ; N Thorn ; B 44 0 720 683 ;
C 107 ; WX 575 ; N dh ; B 32 -11 542 694 ;
C 108 ; WX 543 ; N openo ; B 32 -16 538 441 ;
C 109 ; WX 509 ; N ataribox ; B 25 0 484 694 ;
C 110 ; WX 894 ; N APLuparrowbox ; B 65 -168 829 670 ;
C 111 ; WX 894 ; N APLdownarrowbox ; B 65 -168 829 670 ;
C 112 ; WX 894 ; N APLleftarrowbox ; B 64 -168 829 668 ;
C 113 ; WX 894 ; N APLrightarrowbox ; B 64 -168 829 668 ;
C 114 ; WX 479 ; N varint ; B 64 -1111 637 0 ;
C 115 ; WX 862 ; N iint ; B 64 -1111 1020 0 ;
C 116 ; WX 1246 ; N iiint ; B 64 -1111 1404 0 ;
C 117 ; WX 831 ; N varoint ; B 127 -1111 701 0 ;
C 118 ; WX 862 ; N oiint ; B 64 -1111 1020 0 ;
C 119 ; WX 639 ; N dispvarint ; B 64 -1667 829 0 ;
C 120 ; WX 1214 ; N dispiint ; B 64 -1667 1404 0 ;
C 121 ; WX 1789 ; N dispiiint ; B 64 -1667 1979 0 ;
C 122 ; WX 639 ; N dispvaroint ; B 58 -1667 849 0 ;
C 123 ; WX 1214 ; N dispoiint ; B 64 -1667 1404 0 ;
C 124 ; WX 128 ; N brokenvert ; B 33 11 93 683 ;
C 125 ; WX 894 ; N APLinput ; B 64 -168 829 668 ;
C 126 ; WX 894 ; N APLbox ; B 64 -168 829 668 ;
C 127 ; WX 575 ; N APLcomment ; B 64 -30 509 575 ;
EndCharMetrics
EndFontMetrics